
Key Features
- Extended Flight Time, High-Speed Performance — 59 min forward flight / 53 min hover
- Up to 6 kg Payload Capacity — fly up to seven simultaneous payloads
- Safe and Reliable Flight — integrated rotating LiDAR + mmWave radar + full-color low-light vision system
- Enhanced Intelligence and Efficiency — Smart Detection and AR Projection
- Automated Operation — natively supports DJI Pilot 2 quick-task templates
DJI Matrice 400, the enterprise flagship drone platform, boasts an impressive 59-minute flight time, a payload capacity of up to 6 kg, and integrated rotating LiDAR and mmWave radar for power-line-level obstacle sensing. It also supports the O4 Enterprise Enhanced Video Transmission and Airborne Relay Video Transmission, ensuring safer handling and easier operations.
Combining Smart Detection with visible and thermal imaging, AR projection, ship-based takeoff/landing, and advanced automation, Matrice 400 excels in emergency response, power inspections, mapping, and AEC.
Highlights
- 59 min forward flight / 53 min hover, no wind
- Up to 6 kg max payload across up to seven simultaneous payloads
- Omnidirectional binocular vision + rotating LiDAR + six-direction mmWave radar
- O4 Enterprise Enhanced Video Transmission — up to 40 km (FCC) / 20 km (CE/SRRC/MIC)
- IP55 ingress protection, -20° to 50°C operating range
- GPS + Galileo + BeiDou + GLONASS with RTK positioning
Aircraft
| Takeoff Weight | Without batteries: 5020±20 g | With batteries: 9740±40 g |
| Max Takeoff Weight | 15.8 kg |
| Dimensions (Unfolded) | 980×760×480 mm (L×W×H), with landing gear |
| Dimensions (Folded) | 490×490×480 mm (L×W×H), with landing gear and gimbal |
| Max Payload | 6 kg (measured at third gimbal connector, sea level) |
| Propeller Size | 25 inches |
| Diagonal Wheelbase | 1070 mm |
| Max Ascent / Descent Speed | 10 m/s / 8 m/s |
| Max Horizontal Speed | 25 m/s (sea level, no wind) |
| Max Takeoff Altitude | 7000 m |
| Max Flight Time (no wind) | 59 minutes (approx. 53 min with DJI AP100 Parachute) |
| Max Hover Time (no wind) | 53 minutes |
| Max Flight Distance (no wind) | 49 km |
| Max Wind Speed Resistance | 12 m/s (takeoff and landing) |
| Max Yaw Angular Velocity | 100°/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -20° to 50°C (-4° to 122°F), without solar radiation |
| GNSS | GPS + Galileo + BeiDou + GLONASS (GLONASS requires RTK module) |
| Hovering Accuracy (Vertical) | ±0.1 m (vision) / ±0.5 m (satellite) / ±0.1 m (RTK) |
| Hovering Accuracy (Horizontal) | ±0.3 m (vision) / ±0.5 m (satellite) / ±0.1 m (RTK) |
| RTK GNSS Accuracy | RTK Fix: 1 cm + 1 ppm horizontal, 1.5 cm + 1 ppm vertical |
| RTK Heading Accuracy | Better than 2° |
| Airborne ADS-B In | Standard receiver, dual antennas, up to 20 km reception |
| Ports | USB-C Debug × 1 (USB 2.0); E-Port V2 × 4 (120 W single-port power); Cellular Dongle 2 Interface × 2 |
| Propeller Model | 2510F |
| Ingress Protection | IP55 |
| Motor Model | 7510 |
Gimbal
| Single Gimbal Connector | Max 1400 g (over 950 g reduces damper lifespan from 1000 to 400 hrs) |
| Dual Gimbal Connector | Max 950 g per mount |
| Third Gimbal Connector | 3 kg (quick-release) / 6 kg (screw lock) |
| Zenmuse L3 Gimbal Connector | Max 2100 g (over 1600 g reduces damper lifespan from 1000 to 400 hrs) |
Sensing
| Sensing Type | Omnidirectional binocular vision, rotating LiDAR, upper LiDAR, downward 3D infrared range sensor, six-direction mmWave radar |
| Forward / Backward | 0.4–21 m (measurement), 0.4–200 m (detection), 90° H × 90° V FOV |
| Lateral | 0.6–21 m (measurement), 0.5–200 m (detection), 90° H × 90° V FOV |
| Downward | 0.5–19 m; FOV 160° (front/rear), 105° (left/right) |
| Rotating LiDAR | 0.5–100 m @ 100,000 lux, 10% reflectivity; 360° H × 58° V FOV; 520,000 pts/sec; 905 nm; Class 1 eye-safe |
| Upper LiDAR (3D ToF) | 0.5–25 m at night (reflectivity >10%); FOV 60° up/down, 60° left/right |
| Downward 3D Infrared Sensor | 0.3–8 m (reflectivity >10%); FOV 60° front/rear, 60° left/right |
| mmWave Radar (Power Line) | 36 m (12 mm wire), 50 m (21.6 mm wire); FOV ±45° H/V |
FPV Camera
| Resolution | 1080p |
| Field of View | DFOV 150° / HFOV 139.6° / VFOV 95.3° |
| Frame Rate | 30 fps |
| Night Vision | Starlight grade |
Video Transmission
| System | DJI O4 Enterprise Enhanced Video Transmission |
| Live View Quality | 3-channel 1080p/30fps (remote controller) |
| Max Transmission Distance | 40 km (FCC) / 20 km (CE/SRRC/MIC), unobstructed |
| Max Download Speed | Standard mode: 80 Mbps downlink; single-channel bitrate ≤12 Mbps |
| Antenna | 8 WLAN antennas, 2 sub2G antennas, 4 4G antennas (2T4R) |
| Other | Supports Dual Control Mode and 2-channel Cellular Dongle 2 |
Operating frequency, transmitter power, and transmission range vary by region and local regulations. Refer to the official DJI user manual for full regulatory details.
- (1) Matrice 400 Aircraft (with propeller holder)
- (1) Remote Controller — DJI RC Plus 2 (with sub-2G SDR Module)
- (1) WB37 Battery (for RC)
- (1) Carrying Case
- (2) Landing Gear
- (2) Propeller Pair
- (6) Propeller Washers and Screws
- (1) Remote Controller Strap & Bracket
- (1) USB-C ↔ USB-C Cable
- (1) Power Cable
- (4) Gimbal Damper
- (1) Screws & Tools Set
- (1) Cleaning Tools Set
- (1) Rubber Port Covers & Screws Set
Every DJI Matrice 400 sold through Vision Velocity Tech is backed by DJI's manufacturer warranty and by our own team of enterprise drone specialists — from pre-purchase configuration questions through post-sale flight support.
What's Covered
- DJI standard manufacturer warranty against defects in materials and workmanship
- DJI Care Enterprise plans available at checkout for accidental damage coverage
- Firmware, DJI Pilot 2, and DJI FlightHub 2 compatibility support
Need Help?
Our team can help with payload compatibility, RTK setup, fleet configuration, and DJI Care Enterprise options before or after your purchase.
📧 info@visionvelocitytech.com | 📞 385-612-9388
Mon–Fri, 9am–5pm MST



















